Delivery
Bulk data ships as Parquet over S3 or as warehouse-native shares for Snowflake, BigQuery, and Databricks. Each delivery is a full monthly snapshot that replaces the previous month. Theas_of column on each entity gives the date that row was retrieved, so you can tell how fresh a record is.
How the data is structured
Every table joins on(jurisdiction_code, entity_number). That pair identifies an entity across the dataset.
Coverage reflects what each registry publishes. A field a state does not release is null, so completeness varies by state and by field.
You can spot-check any record against the source at any time. Each entity carries an entity_url linking to its page on the state registry, with search_url as a fallback when no direct link exists.
The tables below document the schema. The same records are available one at a time through the REST API.
CORP.COMPANIES
One row per registered legal entity.| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| ENTITY_NUMBER | Registry-assigned entity number | String | Provided by state |
| JURISDICTION_CODE | ISO 3166-2 style code, e.g. us_de | String | Created by GovFiles |
| LEGAL_NAME | Legal name as registered | String | Provided by state |
| STATUS | Normalized status: active, inactive, dissolved, suspended, merged, withdrawn, unknown | String | Enhanced by GovFiles |
| STATUS_RAW | Verbatim status string from the registry | String | Provided by state |
| LEGAL_FORM | Normalized entity type: llc, corporation, nonprofit, and others | String | Enhanced by GovFiles |
| LEGAL_FORM_RAW | Verbatim company-type string from the registry | String | Provided by state |
| DOMICILE | domestic, foreign, or unknown | String | Enhanced by GovFiles |
| FORMED_ON | Incorporation / formation date | Date | Provided by state |
| DISSOLVED_ON | Dissolution date, if dissolved | Date | Provided by state |
| WEBSITES | Associated websites | Array | Provided by state |
| PHONE | Phone number | String | Provided by state |
| FAX | Fax number | String | Provided by state |
| ENTITY_URL | Direct link to this entity on the registry | String | Provided by state |
| SEARCH_URL | State entity-search page; fallback when no direct link exists | String | Created by GovFiles |
| AS_OF | Date this record was retrieved from the source | Date | Created by GovFiles |
CORP.COMPANY_ADDRESSES
Entity addresses, one row per address slot.| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| JURISDICTION_CODE | Join key | String | Created by GovFiles |
| ENTITY_NUMBER | Join key | String | Provided by state |
| ADDRESS_KIND | registered, headquarters, or mailing | String | Enhanced by GovFiles |
| RAW | Verbatim address string when the source was unstructured | String | Provided by state |
| STREET_ADDRESS | Street address | String | Enhanced by GovFiles |
| LOCALITY | City or town | String | Enhanced by GovFiles |
| REGION | State / province | String | Enhanced by GovFiles |
| POSTAL_CODE | Postal code | String | Enhanced by GovFiles |
| COUNTRY | Country | String | Enhanced by GovFiles |
| COUNTRY_CODE | Country code | String | Enhanced by GovFiles |
CORP.COMPANY_PARTIES
People and companies related to an entity, one row per party-role. A party with no known role appears once with a nullrole_kind. This is the table for officers, directors, registered agents, members, and owners.
| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| JURISDICTION_CODE | Join key | String | Created by GovFiles |
| ENTITY_NUMBER | Join key | String | Provided by state |
| PARTY_NAME | Name of the person or company | String | Provided by state |
| PARTY_TYPE | company, person, or unknown | String | Enhanced by GovFiles |
| ROLE_KIND | Normalized role: registered_agent, officer, manager, member, governor, owner, incorporator, shareholder, other | String | Enhanced by GovFiles |
| ROLE_TITLE | Verbatim position string from the registry | String | Provided by state |
| OWNERSHIP_PERCENTAGE | Percentage owned, for ownership roles | Float | Provided by state |
| STARTED_ON | Date the role started | Date | Provided by state |
| ENDED_ON | Date the role ended | Date | Provided by state |
| ADDRESS_RAW | Verbatim party address | String | Provided by state |
| ADDRESS_STREET | Street address | String | Enhanced by GovFiles |
| ADDRESS_LOCALITY | City or town | String | Enhanced by GovFiles |
| ADDRESS_REGION | State / province | String | Enhanced by GovFiles |
| ADDRESS_POSTAL_CODE | Postal code | String | Enhanced by GovFiles |
| ADDRESS_COUNTRY | Country | String | Enhanced by GovFiles |
| ADDRESS_COUNTRY_CODE | Country code | String | Enhanced by GovFiles |
CORP.COMPANY_FILINGS
Statutory filings: annual reports, amendments, certificates, etc.| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| JURISDICTION_CODE | Join key | String | Created by GovFiles |
| ENTITY_NUMBER | Join key | String | Provided by state |
| FILING_ID | Registry filing / document id | String | Provided by state |
| TITLE | Filing title | String | Provided by state |
| FILED_ON | Date filed | Date | Provided by state |
| FILING_TYPE_CODE | Filing type code | String | Provided by state |
| FILING_TYPE_NAME | Filing type name | String | Provided by state |
| URL | Link to the filing | String | Provided by state |
| DESCRIPTION | Filing description | String | Provided by state |
CORP.COMPANY_IDENTIFIERS
External identifiers (tax numbers, registry ids, etc.).| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| JURISDICTION_CODE | Join key | String | Created by GovFiles |
| ENTITY_NUMBER | Join key | String | Provided by state |
| SCHEME | Identifier scheme, e.g. us_fein, us_sec_cik, lei | String | Enhanced by GovFiles |
| VALUE | The identifier value | String | Provided by state |
CORP.COMPANY_NAMES
Non-current names: former legal names and DBAs / trade names. The entity’s current legal name lives incorp.companies.legal_name.
| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| JURISDICTION_CODE | Join key | String | Created by GovFiles |
| ENTITY_NUMBER | Join key | String | Provided by state |
| NAME | The name | String | Provided by state |
| NAME_KIND | previous_legal (former legal name), trading (DBA / trade name), or alias | String | Enhanced by GovFiles |
| STARTED_ON | Date the name took effect | Date | Provided by state |
| ENDED_ON | Date the name ended | Date | Provided by state |
CORP.COMPANY_RELATIONSHIPS
Entity-to-entity links: mergers, foreign-home entity, re-registrations.| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| JURISDICTION_CODE | Join key | String | Created by GovFiles |
| ENTITY_NUMBER | Join key | String | Provided by state |
| RELATIONSHIP_KIND | merged_into, home_entity, subsequent_registration, alternate_registration | String | Enhanced by GovFiles |
| RELATED_NAME | Name of the related entity | String | Provided by state |
| RELATED_JURISDICTION_CODE | Jurisdiction of the related entity, when known | String | Created by GovFiles |
| RELATED_ENTITY_NUMBER | Entity number of the related entity, when known | String | Provided by state |
| EFFECTIVE_DATE | Effective date | Date | Provided by state |
CORP.COMPANY_INDUSTRY_CODES
Company industry classifications.| FIELD | DESCRIPTION | TYPE | SOURCE |
|---|---|---|---|
| JURISDICTION_CODE | Join key | String | Created by GovFiles |
| ENTITY_NUMBER | Join key | String | Provided by state |
| CODE | The classification code | String | Provided by state |
| SCHEME | Code scheme, e.g. us_naics_2017, us_sic_1987 | String | Enhanced by GovFiles |
| DESCRIPTION | Classification description | String | Provided by state |